| Tuesday, May 13 — Morning | ||||||
|---|---|---|---|---|---|---|
| 9:00–10:15 am | 10:30–11:45 am | 12:00 noon–1:00 pm | ||||
Association Meetings
9 am–12 pm
|
Lunch 12–1 pm | |||||
| Dealing with Difficult Customers 9–10:15 am | Financial Statement Analysis, “Survivor Style” 10:30–11:45 am | |||||
| Automate Your Paper-Intensive Processes: Leverage Imaging, Web Aggregation, and OCR 9–10:15 am | ||||||
| Tuesday, May 13 — Afternoon | ||||||
|---|---|---|---|---|---|---|
| 1:00–2:45 pm | 3:00–3:50 pm | 4:00–4:50 pm | Evening | |||
| Economic Forecast and Risk Assessment: North America 1–2:45 pm | Ensuring Collection on Expanding Credit Sales to Mexico 3–3:50 pm | Export-Import Bank Financing for Latin America and Beyond 4–4:50 pm | Networking Reception 6–7 pm | |||
Continental breakfasts in the meeting room precede every 9:00 a.m. or earlier session